
Unlock Exclusive Rewards with Our VIP Club!
Join our VIP Club and start earning points to climb through 10 exciting levels, each offering unique rewards and benefits. Experience the ultimate in gaming with our tiered VIP system designed just for you.
Experience the Benefits of Our VIP Club
Getting started is easy:
- Log in or create your free account
- Start playing your favorite games to earn points
- Accumulate points to progress through the VIP levels
- Enjoy exclusive benefits and rewards at each new level
How to Earn Points
Points are earned based on your stakes in eligible games. For fixed wagered amount in each games category, you will receive 1 VIP point. Some games may not participate in the VIP point generation. These games will be clearly marked and excluded from the point calculation.
Join Now and Start Earning!
Don't miss out on the incredible rewards awaiting you at each VIP level. Log in, start playing, and watch your points add up. The more you play, the more you earn!
Terms and conditions apply. 18+
VIP Club Terms and Conditions
1. Overview
VIP Club is designed to reward players for their continued patronage and gameplay. By participating in the program, players can earn points and progress through various loyalty levels, each offering unique rewards and benefits.
2. VIP Club Levels and Points
VIP Club consists of 10 levels, each requiring a specific range of points to achieve:
Level Start Points | Level End Points | Level | Level Name |
---|---|---|---|
0 | 100 | 1 | Bronze Bro |
100 | 800 | 2 | Silver Bro |
800 | 2500 | 3 | Gold Bro |
2500 | 8000 | 4 | Platinum Bro |
8000 | 12000 | 5 | Diamond Bro |
12000 | 15000 | 6 | Master Bro |
15000 | 35000 | 7 | Elite Bro |
35000 | 65000 | 8 | Champion Bro |
65000 | 100000 | 9 | Legend Bro |
100000 | ∞ | 10 | Ultimate Bro |
3. Earning Points
-
Players earn points based on their stakes in eligible categories. The standard rates for earning 1 point in each category are listed below:
- Slots: €20
- Jackpots: €30
- Video Poker: €150
- Live Casino: €60
- Baccarat: €60
- Table Games: €50
- Card Games: €60
- Points are accumulated continuously and determine the player's VIP level.
4. Participation and Eligibility
- All registered players of the casino are automatically enrolled in the VIP Club.
- Points are non-transferable and can only be earned through gameplay on the player's account.
- The program is subject to the casino's general terms and conditions, and participation indicates acceptance of these terms.
5. Benefits and Rewards
- Each VIP level offers unique benefits, including but not limited to bonuses, free spins, and exclusive promotions.
- The exact nature and extent of benefits vary by level and will be communicated to players as they progress.
- Benefits cannot be exchanged for cash and are subject to availability and specific terms of use.
6. Point Expiry and Level Maintenance
- Points do not expire as long as the player remains active within a 12-month period. Inactivity may result in the forfeiture of points and benefits.
- Players must maintain their activity to retain their current VIP level. Prolonged inactivity may result in a downgrade to a lower level.
7. Program Changes and Termination
- The casino reserves the right to modify, suspend, or terminate the Loyalty Program at any time, with or without prior notice.
- Any changes to the program will be communicated through the casino's website and/or direct communication with affected players.
8. General Terms
- The casino's decision in any dispute regarding the VIP Club will be final and binding.
- The program is void where prohibited by law.
- The casino reserves the right to disqualify any player from the VIP Club if fraudulent activity or a breach of terms is suspected.
9. Maximum Withdrawal Limits
Withdrawal limits increase as you move up through the VIP levels:
Level | Per Transaction | In 24 Hours | Per Month |
---|---|---|---|
1 | 500 EUR | 500 EUR | 6000 EUR |
2 | 500 EUR | 500 EUR | 7000 EUR |
3 | 500 EUR | 500 EUR | 8000 EUR |
4 | 500 EUR | 500 EUR | 9000 EUR |
5 | 500 EUR | 500 EUR | 10000 EUR |
6 | 500 EUR | 500 EUR | 11000 EUR |
7 | 500 EUR | 500 EUR | 12000 EUR |
8 | 500 EUR | 500 EUR | 13000 EUR |
9 | 500 EUR | 500 EUR | 14000 EUR |
10 | 500 EUR | 500 EUR | 15000 EUR |
Level | Per Transaction | In 24 Hours | Per Month |
---|---|---|---|
1 | 3000 BRL | 3000 BRL | 36000 BRL |
2 | 3000 BRL | 3000 BRL | 42000 BRL |
3 | 3000 BRL | 3000 BRL | 48000 BRL |
4 | 500 EUR | 500 EUR | 54000 BRL |
5 | 3000 BRL | 3000 BRL | 60000 BRL |
6 | 3000 BRL | 3000 BRL | 66000 BRL |
7 | 3000 BRL | 3000 BRL | 72000 BRL |
8 | 3000 BRL | 3000 BRL | 78000 BRL |
9 | 3000 BRL | 3000 BRL | 84000 BRL |
10 | 3000 BRL | 3000 BRL | 90000 BRL |
Level | Per Transaction | In 24 Hours | Per Month |
---|---|---|---|
1 | 3750 DKK | 3750 DKK | 45000 DKK |
2 | 3750 DKK | 3750 DKK | 52500 EUR |
3 | 3750 DKK | 3750 DKK | 60000 DKK |
4 | 3750 DKK | 3750 DKK | 67500 DKK |
5 | 3750 DKK | 3750 DKK | 75000 DKK |
6 | 3750 DKK | 3750 DKK | 82000 DKK |
7 | 3750 DKK | 3750 DKK | 90000 DKK |
8 | 3750 DKK | 3750 DKK | 97500 DKK |
9 | 3750 DKK | 3750 DKK | 105000 DKK |
10 | 3750 DKK | 3750 DKK | 112500 DKK |
Level | Per Transaction | In 24 Hours | Per Month |
---|---|---|---|
1 | 18000 TRY | 18000 TRY | 216000 TRY |
2 | 18000 TRY | 18000 TRY | 252000 TRY |
3 | 18000 TRY | 18000 TRY | 288000 TRY |
4 | 18000 TRY | 18000 TRY | 324000 TRY |
5 | 18000 TRY | 18000 TRY | 360000 TRY |
6 | 18000 TRY | 18000 TRY | 396000 TRY |
7 | 18000 TRY | 18000 TRY | 432000 TRY |
8 | 18000 TRY | 18000 TRY | 468000 TRY |
9 | 18000 TRY | 18000 TRY | 504000 TRY |
10 | 18000 TRY/td> | 18000 TRY | 540000 TRY |
Level | Per Transaction | In 24 Hours | Per Month |
---|---|---|---|
1 | 500 USD | 500 USD | 6000 USD |
2 | 500 USD | 500 USD | 7000 USD |
3 | 500 USD | 500 USD | 8000 USD |
4 | 500 USD | 500 USD | 9000 USD |
5 | 500 USD | 500 USD | 10000 USD |
6 | 500 USD | 500 USD | 11000 USD |
7 | 500 USD | 500 USD | 12000 USD |
8 | 500 USD | 500 USD | 13000 USD |
9 | 500 USD | 500 USD | 14000 USD |
10 | 500 USD | 500 USD | 15000 USD |
Level | Per Transaction | In 24 Hours | Per Month |
---|---|---|---|
1 | 5000 NOK | 5000 NOK | 600000 NOK |
2 | 5000 NOK | 5000 NOK | 70000 NOK |
3 | 5000 NOK | 5000 NOK | 80000 NOK |
4 | 5000 NOK | 5000 NOK | 90000 NOK |
5 | 5000 NOK | 5000 NOK | 100000 NOK |
6 | 5000 NOK | 5000 NOK | 110000 NOK |
7 | 5000 NOK | 5000 NOK | 120000 NOK |
8 | 5000 NOK | 5000 NOK | 130000 NOK |
9 | 5000 NOK | 5000 NOK | 140000 NOK |
10 | 5000 NOK | 5000 NOK | 150000 NOK |
Level | Per Transaction | In 24 Hours | Per Month |
---|---|---|---|
1 | 750 CAD | 750 CAD | 9000 CAD |
2 | 750 CAD | 750 CAD | 10500 CAD |
3 | 750 CAD | 750 CAD | 12000 CAD |
4 | 750 CAD | 750 CAD | 13500 CAD |
5 | 750 CAD | 750 CAD | 15000 CAD |
6 | 750 CAD | 750 CAD | 16500 CAD |
7 | 750 CAD | 750 CAD | 18000 CAD |
8 | 750 CAD | 750 CAD | 19500 CAD |
9 | 750 CAD | 750 CAD | 21000 CAD |
10 | 750 CAD | 750 CAD | 225000 CAD |
Level | Per Transaction | In 24 Hours | Per Month |
---|---|---|---|
1 | 1000 NZD | 1000 NZD | 12000 NZD |
2 | 1000 NZD | 1000 NZD | 14000 NZD |
3 | 1000 NZD | 1000 NZD | 16000 NZD |
4 | 1000 NZD | 1000 NZD | 18000 NZD |
5 | 1000 NZD | 1000 NZD | 20000 NZD |
6 | 1000 NZD | 1000 NZD | 22000 NZD |
7 | 1000 NZD | 1000 NZD | 24000 NZD |
8 | 1000 NZD | 1000 NZD | 26000 NZD |
9 | 1000 NZD | 1000 NZD | 28000 NZD |
10 | 51000 NZD | 1000 NZD | 30000 NZD |
10. Contact and Support
Players can contact customer support for any questions or assistance related to the VIP Club.
Support is available through Live Chat, and the team is ready to assist with any inquiries.
By participating in the VIP Club, players agree to these Terms and Conditions.
